150+ projects completed | Offshore, onshore, and swamp operations
| S/N | Project Name | Location | Period/Duration | Client | Client Contact |
|---|---|---|---|---|---|
| 1 | Procurement of electrical/instrumentation equipment for maintenance services | Geometric Power Plant, Alaoji Aba | June 2022 | Tuma Power Services Limited – KSE Power Energy | Andrew Amaje |
| 2 | Provision of Technical Services/consumables and equipment for Amandi Power Plant (75 MW) | Takoradi Aboadze, Ghana | April to June 2019 | General Electric | Bridget O |
| 3 | Various Heavy duty equipment Leasing | Van-Oord Site NLNG Marine Base, PHC | Nov. 2018 | Van-Oord Marine Ingenuity | Ajuma. A |
| 4 | Provision of Technical Services for Malembo Terminal Power Plant Project (Installation of GE TM 2500 Mobile turbine of 25MW and GE 4B Turbine of 75 MW) | Malimbo Cabinda, Angola | Oct. 2018 to Dec. 2018 | General Electric | Bridget O. |
| 5 | Heavy duty equipment Leasing | G.E Site at Afam Power Plant | July 2018 to Nov. 2018 | General Electric | Bridget O. |
| 6 | Call off Contract - STSNL OPERATION Provision of various electrical services and Special Services | T/Amadi PH | March 2016 - April 2017 | Solar Turbine Nigeria Limited | Dike Enyinnia |
| 7 | 1 year running contract for Air conditional maintenance and installation services, Purchase and installation of new Air conditioners | Trans Amadi Port Harcourt | April 2016 - July 2017 | Solar Turbine Services Nigeria Ltd | Bob Badach |
| 8 | Workshop and Negris (2 nos door 20ft x 18ft) roller motor shutter doors procurement, fabrications repair, and installation | Trans Amadi Port Harcourt | Jan - Feb 2017 | Solar Turbine Services Nigeria Ltd | Bob Badach |
| 9 | Procurement/supply of Diesel Tank Sight Glass Gauge | Trans Amadi Port Harcourt | June - July 2017 | Solar Turbine Services Nigeria Ltd | Bob Badach |
| 10 | Diesel Storage Area Various Fabrication Projects - Construction Items and Diesel Area: Concrete manholes, 4 nos, for drainage. Containment tank drainage system | Trans Amadi Port Harcourt | April 2017 | Solar Turbine Services Nigeria Ltd | Bob Badach |
| 11 | Complete Shelf (Speed lock type) with Heavy Duty Shelving 400kg per shelf - 3 shelf levels Long 15 Meters, Height 2 meters, depth 455 millimeters - procurement, fabrication and installation | Trans Amadi Port Harcourt | April - May 2017 | Solar Turbine Services Nigeria Ltd | Bob Badach |
| 12 | Warehouse new emergency exit door – All galvanized materials - install a metallic complete door with anti panic system | Trans Amadi Port Harcourt | July 2017 | Solar Turbine Services Nigeria Ltd | Bob Badach |
| 13 | Pipe fabrication and Installation, Pipe Support, installation of the instruments on the transfer diesel suction pipe | Trans Amadi Port Harcourt | April 2016 - July 2017 | Solar Turbine Services Nigeria Ltd | Bob Badach |
| 14 | Engineering design, Procurement, Fabrication, Installation, Tie-in/Hookup and Commissioning of 6" Gas Line from Ebughu Platform to TMMP Platform to KAD at Addax Field Offshore | OML 123 - Addax field Offshore | June 2014 (4 Months) | Oil & Industrial Services for Addax Petroleum Development Nig. Ltd | OIS: Engr. Promise Amadi / Engr. Njoku Abraham |
| 15 | Replacement of Process Area 1 Platforms for 10A05 and 10A06 | NNPC - Port Harcourt Refinery | 2014 | TPLS | Paul |
| 16 | Repair of 2" Oil Recovery Line from T-200 at Izombe Flow Station | OML 124 – Izombe field Addax Izombe field | August 2014 | Oil & Industrial Services for Addax Petroleum Development Nig. Ltd | OIS: Engr. Promise Amadi / Engr. Njoku Abraham |
| 17 | 16" Flare Header Sump Design & Fabrication, Drain Piping Modification, Fabrications, Repair and Installations | OML 124 – Izombe field Addax Izombe field | May 2014 | Oil & Industrial Services for Addax Petroleum Development Nig. Ltd | OIS: Engr. Promise Amadi / Engr. Njoku Abraham |
| 18 | 20 Nos Valves Removal, Replacement And Installations At Izombe, Eze-Ossu And Ossu - Obodo Manifold | OML 124 – Izombe field Addax Izombe field | May 2014 | Oil & Industrial Services for Addax Petroleum Development Nig. Ltd | OIS: Engr. Promise Amadi / Engr. Njoku Abraham |
| 19 | Procurement of valves, pipes and fittings | OML 124 – Izombe field Addax Izombe field | April 2014 | Technical Partners & Logistics Services Ltd | Addax: Shola Durojaye |
| 20 | Piping modification, fabrication and installation of line from T200 to T25000 for Independent flow to Ebocha during Fiscalization | OML 124 – Izombe field Addax Izombe field | April 2014 | Oil & Industrial Services for Addax Petroleum Development Nig. Ltd | OIS: Engr. Promise Amadi / Engr. Njoku Abraham |
| 21 | Fabrication and Installation of 6" ADNB to ADNA Gaslift Pipeline Topsides Upgrade | OML 123 - Addax field Offshore | Feb 2014 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 22 | Leak Points Repairs On Wet Drain Line At The Drain Pit Of 16 Inches Flare Line At Izombe Flowstation | OML 124 – Izombe field Addax Izombe field | March 2014 | Oil & Industrial Services for Addax Petroleum Development Nig. Ltd | OIS: Engr. Promise Amadi / Engr. Njoku Abraham |
| 23 | Procurement of 8 units of 10 Ton LG floor standing Industrial Air Conditioner | STSNL Workshop | March 2014 | Solar Turbine Nigeria Limited | Bob Badach |
| 24 | Procurement of Pipes and Fittings | STSNL Workshop | March 2014 | Solar Turbine Nigeria Limited | Bob Badach |
| 25 | 12" x 12m each pipe and 5D bend internal pipe blasting and cleaning | TPLS Fabrication Yard | March 2014 | TPLS | - |
| 26 | Fabrication and installation of pipe supports of suction, discharge, gas, fuel and water lines for the new WIJ P-6400 pump hookup | Addax Izombe Field | Nov. 2014 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 27 | Survey Identification and Coordination of vandalised clamps points on Addax 10 inches Main Oil export line from Izombe flow station to Ebocha at Agip | OML 123 - Addax field Offshore | April 2013 (3 Months) | OIS for Addax | Engr. Godwin Umeh Principal Engineer, Addax |
| 28 | Survey Identification and Setting out IP points Coordinates of 6 inches oil flowline on river and swamp between Eze-Osu manifold and Izombe flow station on Addax field (12Km Distance) | OML 123 - Addax field Offshore | June 2013 (2 Months) | OIS for Addax | Engr. Godwin Umeh Principal Engineer, Addax |
| 29 | Fabrication, Testing, Wrapping and Laying to Replacement (from Izombe manifold to each well head) 8Nos of Corroded 4" Flowlines / Gas Lines at OML123 Izombe field (35Km Distance) | OML 124 – Izombe field Addax Izombe field | Oct-Nov 2013 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 30 | Sectional replacement of 2" Air and Gas Line at Izombe Flow Station | OML 124 – Izombe field Addax Izombe field | Nov. 2014 | Oil & Industrial Services for Addax Petroleum Development Nig. Ltd | OIS: Engr. Promise Amadi / Engr. Njoku Abraham |
| 31 | Rerouting and hookup of 12" ADNA Oil Line | OML 123 - Addax field Offshore | Nov-Dec 2013 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 32 | Fabrication and Installation of 17 Wellheads Valves Access Platforms and Gratings on Well Head Pits and Around the Flowstation Drain Gutters at OML123 Izombe field | All Well heads & Izombe flow station - Addax Izombe field | July-Sept 2013 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 33 | Flowline Sectional Repair of leak 2" and 4" gas lift line at Addax Izombe Flow station | Well 10 - Addax Izombe field | June 2013 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 34 | Design, fabrication and installation of 4 nos. Offshore detachable stainless operator shelters for the satellites platforms (Akam, Egbuhu, Mimbo & Adanga) offshore | Addax offshore | April 2013 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 35 | Design, Fabrication and installation of suction, discharge, gas, fuel and water lines for the new WIJ P-6400 pump hookup | Addax Izombe Field | February 2013 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 36 | Fabrication of 3 nos. Ossu Obodo 14 well heads valves access platforms | Ossu Obodo – Addax Izombe field | January 2013 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 37 | Design, fabrication and installation of 4 nos. stainless detachable Offshore operator toilet for the satellite's platforms offshore | Addax offshore | Dec. 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 38 | Fabrication and installation of a new detachable carbon steel at Meals hall (40ftx10ftx2.7m) caravan at Addax offshore platform | Addax offshore | November 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 39 | Dismantle existing office caravan, Design, fabrication and installation of a new detachable carbon steel at TMMP office (40ftx9ftx2.7m) caravan at Addax offshore platform | Addax offshore | August 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 40 | Design, fabrication and installation of 4 nos. Offshore detachable stainless operator shelters for the satellites platforms (Adanga RPP, ADSW, ADS, & ADSN) offshore | Addax offshore | July 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 41 | Recovery of all Redundant 4", 3" & 2" pipelines on Izombe Addax field, Imo State (38Km Distance) | Addax Izombe Field | April 2012 to December 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 42 | Design Modification, Fabrication, Testing and Installation of spools and valves and commissioning of V300 Water legs piping | Addax Izombe Field | April 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 43 | Sectional Replacement of corroded section IZ15-17RS Flow line Addax Izombe Flow station | Addax Izombe Field | March 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 44 | Fabrication and installation of leak points on suction line on WIJ Pump P600 | Addax Izombe Field | March 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 45 | Fabrication, repair, and Clamp of 3 numbers vandalized points on Addax 10 inches main oil line to Ebocha | Opuoma Addax Izombe Field | March 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 46 | Flow line Sectional Repair of rupture 4" gas lift line at Addax Izombe Flow station. Sectional Replacement of 4" gas lift line to 17/20 location, Addax Izombe station | Addax Izombe Field | March 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 47 | Procurement and Installation pressure pump with storage tank | Solar Turbine workshop | Jan. 2012 | OIS for Addax | Promise Amadi / Njoku Abraham |
| 48 | Fabrication, testing, protection, construction and Laying of 2nos 4" flowlines, 3.5KM each through land and swamp, Ossu 3 manifold through Ossu 4/6 to Ossu 14 and Eze Ossu, Addax field (7Km Distance) | Eze Ossu and Ossu Obodo, Addax field | Nov 2011 - Feb 2012 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 49 | Fabrication, blasting, painting & Installation pipe line spools, EB-12 HT flow line, pipe spools, EB-12 HT flow line, EB-06 HT & 13 HT line pipe and its supports. EB-1 RS HT line pipe supports, water filling line and bottom flanges repairs, and fastening of grating at wellhead areas | Adanga South Platform offshore | Nov. 2011 (32 days) | Mechanical Systems Ltd for Addax | Shem Budaye |
| 50 | Material Procurement, Fabrication, Construction and installation of 2 units of steel galvanized materials 4 nos decks racks | T/Amadi PH | Nov-11 | Solar Turbine Nigeria Limited | Bob Badach |
| 51 | Fabrication and modification of 3" condensate line and rerouting of line to FWKO vessel (V300) | Izombe flow station | Nov-10 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 52 | Fabrication, Testing and installation of Auto sampler Piping at Izombe flow station | Izombe flow station | May-11 | O & G Solution for Addax | Solar O. |
| 53 | Fabrication, Testing and installation of Auto sampler Piping at Addax / Agip receiving end facility, Ebocha | Ebocha | May-11 | O & G Solution for Addax | Solar O. |
| 54 | Fabrication, Construction and installation of steel gate, pvc steel coated mesh fence and panel pole of solar Turbine statalite | T/Amadi PH | Jan-11 | Solar Turbine Nigeria Limited | Nancy Oguayor |
| 55 | Fabrication and Hookup of Well 22 flow line to Addax flow station at Izombe | Izombe | Nov-10 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 56 | Fabrication and Hookup of Well 21 flow line to Addax flow station at Izombe | Izombe | Sep-10 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 57 | Piping Design and fabrication of Adanga redevelopment 3", 10" HP 12 LP headers production manifold and all 18 risers and piping branch connections (within 3 months) | Adanga West platform offshore | August 2010 - Nov 2010 | Mevich Engineering Ltd for Addax | Vincent Kpai |
| 58 | Fabrication of ADRP piping spools | Adanga West platform | Nov-10 | Mevich Engineering Ltd for Addax | Vincent Kpai |
| 59 | Fabrication of Akam Platform Pump Skid piping modification spools | Akam platform offshore | Nov-10 | Mevich Engineering Ltd for Addax | Vincent Kpai |
| 60 | Fabrication, blasting, painting and installation of corroded boat landing, hand rails, ladder, grating, and ADSW 18HT complete flow line section | Adanga South-West platform (ADSW) | Oct-10 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 61 | Fabrication, blasting, painting and installation boat landing, frame structure base, hand rails, walkway, corroded steel plate, climbing stair case grating, Security bard wire installation at the top deck | Ebughu Platform offshore | Oct-10 (15 days) | Mechanical Systems Ltd for Addax | Shem Budaye |
| 62 | Fabrication and Hookup of 2" by pass fuel line from GIJ facility to flare down gas generators No. 801/802 fuel line | Addax-Exterran facility Izombe | Sep-10 (16 days) | Mechanical Systems Ltd for Addax | Shem Budaye |
| 63 | Fabrication of ring type stainless sand jetting for offshore vessel | Adanga West platform | Aug-10 | Mevich Engineering Ltd for Addax | Vincent Kpai |
| 64 | Fabrication, blasting, painting and installation 8" pipe boat landing frame structure base, hand rails, walkway, corroded steel plate, Helideck protector rail, climbing stair case grating at Bogi platform | Bogi Platform offshore | Aug-10 (30 days) | Mechanical Systems Ltd for Addax | Shem Budaye |
| 65 | Design Modification, fabrication, Installation, commissioning of IFS process facilities piping to accommodate treatment of expected wet Njaba crude oil line, and fabrication of section of pipeline on API/V-400 Discharge Line | Izombe flow station | Jun-10 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 66 | Piping Design, Fabrication, installation and commissioning manifold for Njaba storage oil to T25000 tanks | Izombe flow station | Apr-10 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 67 | Pipeline repair (hot tapping) of 10" Ebocha delivery line vandalized | Ebocha | Apr-10 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 68 | Several Pipelines Sectional fabrication and replacement of 4" corroded flow line at Ossu for Addax | Eze Ossu | Apr-10 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 69 | Under Dresser Kellogg on gas gathering Project (civil works only) Gas turbine base, concrete oil drains, concrete slabs, surface dressing, concrete tank stand | Shell Location Agbada 33 | June 2010 | GBS & General Services Ltd for SPDC | Ogechi Isaac |
| 70 | Procurement of materials: pipe, pipe fittings, valves and consumables | Addax offshore platform and Izombe Eze-Ossu flowstation facility | 2010 | Mechanical Systems Ltd for Addax | Shem Budaye |
| 71 | Rehabilitation and Maintenance of Shell Residential Quarters Port Harcourt | Port Harcourt | Oct. 2010 | GBS & General Services Ltd for SPDC | Chika Nnadi |
| 72 | German flooring of oil well head at Agbada 33 | Port Harcourt | Nov. 2010 | GBS & General Services Ltd for SPDC | Chika Nnadi |
| 73 | Rehabilitation and Maintenance of Shell Residential Quarters, Port Harcourt | Port Harcourt | August 2009 | GBS & General Services Ltd for SPDC | Chika Nnadi |
| 74 | De-roofing and roofing of 5 room caravan | Port Harcourt | Aug-09 (2010) | GBS & General Services Ltd for SPDC | Chika Nnadi |
| 75 | Drainage construction at Pelemabri | Pelemabri | Jul-09 | Bayesa State Government | Chika Nnadi |
Note: Projects highlighted in yellow indicate ongoing or most recent contracts (2018-present). For detailed information on any specific project, please contact TPLS directly.
TPLS provides reliable EPC solutions across Nigeria’s oil, gas, and energy sectors.
© 2025 Technical Partners & Logistics Services Limited. All rights reserved.